DigiWELL Impact Forum
DigiWELL Impact Forum 2026
Preliminary Program
Day 1 – October 1, 2026
*Program in English language
* Each presentation is allocated 10 minutes for the talk, followed by 5 minutes for question
Session n. 1
EMA, Wearables, and the Dynamics of Everyday Well-being
9:00–10:45
| Time | Presentation |
| 9:00-9:15 | Steriani Elavsky + Team DigiWELL: Opening and Welcome |
| 9:15–9:30 | Lenka Knapová – From Momentary Intentions to Action: Psychological and Environmental Influences on the Physical Activity Intention–Behavior Relationship |
| 9:30–9:45 | Lenka Knapová – Perceived Thermal Comfort in Daily Life: Comparing Wearable Environmental Sensing and Outdoor Temperature Using Ambulatory Assessment |
| 9:45–10:00 | Roman Filo – Lag-Specific Associations Between Recent Physical Activity and Subsequent Affect in Young Adults: An Ambulatory Assessment |
| 10:00–10:15 | Steriani Elavsky – Exploring HAPA-Related Predictors of Physical Activity in Adults with Obesity |
| 10:15–10:30 | Marek Brabec – Dynamical Statistical Modeling of EMA Data |
| 10:30–10:45 | General Discussion |
10:45–11:00
Coffee Break
Session n. 2
Digital Behavioral Interventions and mHealth for Health
11:00–12:45
| Time | Presentation |
| 11:00–11:15 | Martin Šašinka – Automated Dietary Quality Assessment for Personalised Nutritional Feedback in Free-Living Conditions |
| 11:15–11:30 | Andrea Duchoňová – Feasibility of Exercise Snacks and Self-Monitoring Using Fitbit and Garmin Wearables in People with Obesity |
| 11:30–11:45 | Tomáš Větrovský – Criterion Validity of Fitbit and Garmin Wearables for Monitoring Moderate-Intensity Exercise Snacks in People with Obesity |
| 11:45–12:00 | Steriani Elavsky – A Hybrid Counselling and Just-in-Time Adaptive Intervention (JITAI) to Promote Physical Activity and Eating Behavior in Adults with Obesity |
| 12:00–12:15 | Marie Turčičová – Statistical Modeling for Timing Just-in-Time Adaptive Interventions |
| 12:15–12:30 | Richard Cimler – HealthReact in Practice: Adaptive EMA and Wearable-Driven Research |
| 12:30-12:45 | General Discussion |
12:45–13:45
Lunch Break
Session n. 3
Methodologies and Analytical Approaches in Digital Well-being Research
14:00–15:30
| Time | Presentation |
| 14:00–14:15 | Tomáš Řiháček – Research on Feedback in Psychotherapy: A Study Design |
| 14:15–14:30 | Jiří Čeněk – Eye-Tracking in Social Sciences: Capabilities and Limitations |
| 14:30–14:45 | Patrícia Martinková – Interactive SIA Modules for Psychometric Research Dissemination and Data Analysis |
| 14:45–15:00 | Dana Hamplová – From Dissatisfied East to Dissatisfied West? Convergence and Reversal of the Life Satisfaction Gap |
| 15:00–15:15 | Radim Lískovec – Beyond the Time Stamp: The Role of Chronotopes in Interpreting Longitudinal EMA Data |
| 15:15–15:30 | General Discussion |
15:30–16:20
Coffee Break
Session n. 4
Digital Well-being of Children and Adolescents
16:20–17:50
| Time | Presentation |
| 16:20-16:35 | Libor Juhaňák – Mobile Phone Bans in Schools: A Simple Solution or a More Complicated Trade-Off? |
| 16:35–16:50 | Adéla Švestková – From the iMEW to Interventions: The Mechanism Gap We Have Yet to Theorize |
| 16:50–17:05 | Hana Macháčková – Findings from the EU Kids Online V Project |
| 17:05–17:20 | Anna Pidnebesna – Beyond Screen Time: App Usage Patterns and Adolescent Wellbeing |
| 17:20–17:35 | Nikol Kvardová – Evaluating informative theory-based hypotheses about digital media effects |
| 17:35–17:50 | General Discussion |
17:50–18:45
Sport Activity (Running, yoga or climbing)
19:00–20:00
Social Dinner
20:00 onwards
Evening Social Programme
Day 2 – October 2, 2026
9:00-10:30 Parallel Dissemination Workshops
Workshop: Bringing Together Roma and Non-Roma Students
Workshop: UPOL Challenge accepted: organising a press conference within a scientific conference
9:00-10:30 Poster Session
Roman Filo – Sleep-Physical Activity Associations in Young Adults Across Day-to-Day, Burst-to-Burst, and Between-Person Levels: An Ambulatory Assessment
Atefeh Bagherianziarat – Digital Engagement and Perseverance: A Latent Profile Analysis of ICT Use among Teenagers
Lucie Vidovićová – Technology and Care: Czech Public Attitudes Toward Social Robots in the Context of Wellbeing
Zoe Guerrero – Co-designing Digital Wellbeing: Integrating Human-Centered Design and the TFA Framework to Create a Mental Health Wellbeing Intervention
Veronika Horká – The Impact of Bariatric-Metabolic Surgery on Biopsychosocial Wellbeing
Michal Doležel – CZprev2-MAUQ in Practice: Initial Validation Through a Calorie-Tracking mHealth Application
Jiří Mertl – Digitalisation of Czech Labour Offices: A Creeping Loss of Social Work Discretion and Mandate
Michaela Cichrová – Spline-Based Methods for Differential Item Functioning with Continuous Covariates
Marie Volaříková Pinďáková – Robot Robin in a nursing home: Preliminary Study
Marcela Ely – Co-Designing an MHealth Intervention to Improve Health and Well-being in Individuals with Obesity: Stakeholder Perspectives on Eating-Related Components
Session n. 5
Technology, AI, and Wellbeing in Aging and Care
10:40–12:25
| Time | Presentation |
| 10:40–10:55 | Xiaoyue Hu – Institutionally Embedded Peer Warm Experts: How Older Volunteers Are Formed in Digitalized Hospital Care |
| 10:55–11:10 | Xingyue Su – AI Integration in Institutional Elder Care: A Qualitative Study of Care Workers‘ Experiences in an Advanced Smart Nursing Home in Shanghai |
| 11:10–11:25 | Adéla Švestková – How Do We Choose Physicians Online? A Mixed-Methods Eye-Tracking Study |
| 11:25–11:40 | David Jakeš – Validation of Virtual Environments for Remote Self-Guided Exposure Therapy in Social Anxiety Disorder |
| 11:40–11:55 | Marcela Ely – Older Adults as Citizen Scientists: Participatory Mapping of Environmental Factors Supporting Safe Movement and Fall Prevention through the Our Voice Initiative |
| 11:55–12:10 | Vojtěch Mýlek – How different types of social media use relate to loneliness compared to offline social interactions: Preliminary findings from a longitudinal study |
| 12:10–12:25 | General Discussion |
12:25–13:00
Lunch Break
Panel Discussion
Future Directions in Digital Well-being Research
13:00–14:30
Open discussion involving speakers from all thematic sessions, international guests, project partners, and stakeholders.
WP leaders‘ discussion on funding opportunities.
14:30
Closing Remarks and Farewell
